<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DKG Holdings - Singapore&#039;s Best in Real Estate &#187; Singapore</title>
	<atom:link href="http://dkgholdings.com/tag/singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://dkgholdings.com</link>
	<description>Singapore Real Estate</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News: &#8216;Recovery will continue&#8217;</title>
		<link>http://dkgholdings.com/2010/07/08/news-recovery-will-continue/</link>
		<comments>http://dkgholdings.com/2010/07/08/news-recovery-will-continue/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:16:47 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Straits Times]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=618</guid>
		<description><![CDATA['Recovery will continue'

8 Jul 2010 &#124; The Straits Times

THE global economic recovery will continue but at a slower rate than in the past two quarters and should avoid sliding back into recession, according to Credit Suisse analysts on Wednesday.
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/07/08/news-recovery-will-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Lee Kuan Yew forecasts no property bubble in Singapore yet</title>
		<link>http://dkgholdings.com/2010/06/28/news-lee-kuan-yew-forecasts-no-property-bubble-in-singapore-yet/</link>
		<comments>http://dkgholdings.com/2010/06/28/news-lee-kuan-yew-forecasts-no-property-bubble-in-singapore-yet/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:06:06 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lee Kuan Yew]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Properties]]></category>
		<category><![CDATA[Temasek Review]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=603</guid>
		<description><![CDATA[Lee Kuan Yew forecasts no property bubble in Singapore yet

26 June 2010 &#124; Temasek Review

PAP strongman and Singapore’s self-proclaimed “forecaster extraordinarie” Lee Kuan Yew has peered into his “crystal ball” again to dispense his usual “pearls of wisdom” to his hapless subjects.

In his latest “forecast”, Lee said that there is “probably” no bubble in Singapore’s property market at a dinner hosted by the Association of Banks in Singapore.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/28/news-lee-kuan-yew-forecasts-no-property-bubble-in-singapore-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: $36m? Not a problem!</title>
		<link>http://dkgholdings.com/2010/06/19/news-36m-not-a-problem/</link>
		<comments>http://dkgholdings.com/2010/06/19/news-36m-not-a-problem/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:35:47 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paradise Island]]></category>
		<category><![CDATA[Sentosa]]></category>
		<category><![CDATA[Sentosa Cove]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Properties]]></category>
		<category><![CDATA[Strait Times]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=592</guid>
		<description><![CDATA[$36m? Not a problem!
More Chinese nationals buying expensive Singapore property

19 June 2010 &#124; Strait Times
WHEN real estate agent Jasmine Png told her Chinese national client that the Sentosa Cove property he was eyeing was about $15 million, he did a double take.

He asked her to repeat the amount. 'Then he asked if it was haunted because he thought it was too cheap!' said Ms Png, before pointing out that most high net worth Chinese nationals feel the same - that Sentosa Cove properties are great value for money.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/19/news-36m-not-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Punggol residential site goes to top joint-bidders at S$223.7m</title>
		<link>http://dkgholdings.com/2010/06/18/news-punggol-residential-site-goes-to-top-joint-bidders-at-s223-7m/</link>
		<comments>http://dkgholdings.com/2010/06/18/news-punggol-residential-site-goes-to-top-joint-bidders-at-s223-7m/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:42:53 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CEL Development]]></category>
		<category><![CDATA[ChoiceHomes Investments]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Properties]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=583</guid>
		<description><![CDATA[Punggol residential site goes to top joint-bidders at S$223.7m

17 June 2010 &#124; Channel News Asia

SINGAPORE : The Housing and Development Board (HDB) has awarded a residential site at Punggol Field/Punggol Road to the highest joint-bidders.
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/18/news-punggol-residential-site-goes-to-top-joint-bidders-at-s223-7m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Collective sale of Tanglin Shopping Centre?</title>
		<link>http://dkgholdings.com/2010/06/17/news-collective-sale-of-tanglin-shopping-centre/</link>
		<comments>http://dkgholdings.com/2010/06/17/news-collective-sale-of-tanglin-shopping-centre/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 02:36:10 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[en bloc]]></category>
		<category><![CDATA[Millennium and Copthorne]]></category>
		<category><![CDATA[Regis Hotel]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tanglin Shopping Centre]]></category>
		<category><![CDATA[TODAY Online]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=574</guid>
		<description><![CDATA[Collective sale of Tanglin Shopping Centre?
Orchard Road mall could fetch up to $580 million, say market analysts

SINGAPORE - The en bloc fever in the residential property market has now moved into the commercial property space as owners of such properties jump onto the bandwagon too.

City Development's hotel arm Millennium and Copthorne (M&#038;C) Hotels yesterday announced its subsidiary has signed a collective sales agreement to put Tanglin Shopping Centre up for sale.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/17/news-collective-sale-of-tanglin-shopping-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Singapore property profits from green awards</title>
		<link>http://dkgholdings.com/2010/06/16/news-singapore-property-profits-from-green-awards/</link>
		<comments>http://dkgholdings.com/2010/06/16/news-singapore-property-profits-from-green-awards/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:14:15 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[Green Mark]]></category>
		<category><![CDATA[Property Report Asia]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Properties]]></category>
		<category><![CDATA[URA]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=569</guid>
		<description><![CDATA[Singapore property profits from green awards
14 June 2010 &#124; Property Report Asia

Developers in Singapore are reportedly profiting from new eco-friendly regulations that allows them to increase the gross floor area, if the buildings meet certain Green Mark standards.

Launched in April last year by the Building and Construction Authority (BCA) and the Urban Redevelopment Authority, the Green Mark GFA Incentive Scheme has received almost 40 applications from residential, commercial and mixed-use projects.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/16/news-singapore-property-profits-from-green-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Property market cools as 1,078 new homes sold in May</title>
		<link>http://dkgholdings.com/2010/06/16/news-property-market-cools-as-1078-new-homes-sold-in-may/</link>
		<comments>http://dkgholdings.com/2010/06/16/news-property-market-cools-as-1078-new-homes-sold-in-may/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:08:04 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Hougang]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Properties]]></category>
		<category><![CDATA[The Minton]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=566</guid>
		<description><![CDATA[Property market cools as 1,078 new homes sold in May
15 June 2010 &#124; Channel News Asia

SINGAPORE: Singapore's property market cooled significantly in May with just 1,078 units of new private homes sold. The number is about 50 per cent lower than that in April.

The star performer in May was a mass market project The Minton in Hougang, with 204 units snapped up at a median price of S$849 per square foot.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/16/news-property-market-cools-as-1078-new-homes-sold-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: SDB eyes Singapore&#8217;s premium property market</title>
		<link>http://dkgholdings.com/2010/06/14/news-sdb-eyes-singapores-premium-property-market/</link>
		<comments>http://dkgholdings.com/2010/06/14/news-sdb-eyes-singapores-premium-property-market/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 04:26:27 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gilstead Road]]></category>
		<category><![CDATA[Gilstead Two]]></category>
		<category><![CDATA[Newton]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[SBD]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=556</guid>
		<description><![CDATA[SDB eyes Singapore's premium property market

12 June 2010 &#124; The Star Online

SELANGOR Dredging Bhd’s (SDB) property arm, SDB Properties Sdn Bhd is riding high in Singapore, eyeing the premium property market there.

After the launch of its first residential project in 2007 called Jia, a 22-unit seven-storey apartment block, SDB is moving forward with its second property development, Gilstead Two at Gilstead Road near Newton MRT station.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/14/news-sdb-eyes-singapores-premium-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Singapore Releases First Town Council Management Report</title>
		<link>http://dkgholdings.com/2010/06/11/news-singapore-releases-first-town-council-management-report/</link>
		<comments>http://dkgholdings.com/2010/06/11/news-singapore-releases-first-town-council-management-report/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:21:25 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aljunied]]></category>
		<category><![CDATA[Ang Mo Kio-Yio Chu Kang]]></category>
		<category><![CDATA[Bishan]]></category>
		<category><![CDATA[Bukit Panjang]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Hong Kah]]></category>
		<category><![CDATA[Hougang]]></category>
		<category><![CDATA[Jalan Besar]]></category>
		<category><![CDATA[Jurong]]></category>
		<category><![CDATA[Marine Parade]]></category>
		<category><![CDATA[Pasir Ris]]></category>
		<category><![CDATA[Potong Pasir]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Sembawang]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Tampines]]></category>
		<category><![CDATA[Tanjong Pagar]]></category>
		<category><![CDATA[TCMR]]></category>
		<category><![CDATA[thegovmonitor]]></category>
		<category><![CDATA[Toa Payoh]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=550</guid>
		<description><![CDATA[Singapore Releases First Town Council Management Report
Source: Government of Singapore Posted on: 10th June 2010

MND released the first Town Council Management Report (TCMR) today.

The 16 Town Councils were assessed on areas including estate cleanliness and maintenance, lift performance and management of arrears in service &#038; conservancy charges.
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/11/news-singapore-releases-first-town-council-management-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Correction expected in Singapore&#8217;s property market</title>
		<link>http://dkgholdings.com/2010/06/10/news-correction-expected-in-singapores-property-market/</link>
		<comments>http://dkgholdings.com/2010/06/10/news-correction-expected-in-singapores-property-market/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:24:39 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Channel News Asia]]></category>
		<category><![CDATA[Dennis Wee Group]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=545</guid>
		<description><![CDATA[Correction expected in Singapore's property market: industry players
By Wong Siew Ying &#124; Posted: 09 June 2010 2329 hrs

SINGAPORE : Industry players have said Singapore's property market is in for a correction in coming months.

Tell-tale signs include a plateau in home prices and a drop in transaction volumes.

The Singapore Institute of Surveyors and Valuers said there were 899 caveats lodged for condominiums in the first three weeks of May.

This compares with 3,060 for the whole of April.

New condominium projects are still doing well. But property agents said home sales in the secondary or resale market have dropped by up to 20 per cent recently.

Dennis Wee Group said buyers are becoming more cautious, going by sales figures in May.

Chris Koh, director, Dennis Wee Properties, said: "Instead of seeing a 30 per cent increase in transactions as the month before, I only saw a marginal 3.5 per cent increase. A lot of buyers are pulling their handbrake, what they feel today is that the seller is asking for too high a price, and if I am not in a hurry, why not sit and wait."]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/10/news-correction-expected-in-singapores-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
