<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DKG Holdings - Singapore&#039;s Best in Real Estate &#187; Punggol</title>
	<atom:link href="http://dkgholdings.com/tag/punggol/feed/" rel="self" type="application/rss+xml" />
	<link>http://dkgholdings.com</link>
	<description>Singapore Real Estate</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News: Punggol &#8220;Waterway Terraces&#8221; oversubscribed by up to 12 times</title>
		<link>http://dkgholdings.com/2010/07/08/news-punggol-waterway-terraces-oversubscribed-by-up-to-12-times/</link>
		<comments>http://dkgholdings.com/2010/07/08/news-punggol-waterway-terraces-oversubscribed-by-up-to-12-times/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:04:37 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Channel News Asia]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Sengkang]]></category>
		<category><![CDATA[Singapore Properties]]></category>
		<category><![CDATA[Waterway Terraces]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=615</guid>
		<description><![CDATA[Punggol "Waterway Terraces" oversubscribed by up to 12 times
06 July 2010 &#124; Channel News Asia

SINGAPORE : The "Waterway Terraces" at Punggol have been making waves in the property circle, with 5-room units oversubscribed by 12 times.

The Build-to-Order project, which houses 1,072 units, opened for applications on June 30.

As of Tuesday evening, the 5-room units saw 12 times the number of applicants.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/07/08/news-punggol-waterway-terraces-oversubscribed-by-up-to-12-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: Punggol/Sengkang HDB Listing, 19 June 2010</title>
		<link>http://dkgholdings.com/2010/06/19/for-sale-punggolsengkang-hdb-listing-19-june-2010/</link>
		<comments>http://dkgholdings.com/2010/06/19/for-sale-punggolsengkang-hdb-listing-19-june-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:59:19 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[Properties - For Sale]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Sengkang]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=589</guid>
		<description><![CDATA[


Sengkang 4Rm Flat--Saturday@230pm(19/06)

    * Cuddle-up living room
    * Intimate Master Bedroom
    * Private Bath
    * Sensous sized shower

This 3 Bedroom unit in a premier block in Sengkang is definitely for sophisticated adults. Even the price will delight your sense at $390k.


Viewing by Appointment:

Sengkang 4A

Blk259b Valuation: 360k Ask: 400k (4a corner) PR can't buy.

Blk188b Valuation: on the way Ask:390k

Sengkang 5rm

Blk225b Valuation:385k ask:410kup PR can't buy

Blk101 Valuation: on the way ask: 450k

Punggol 5rm

Blk173d Val: 405k ask:View to Offer

Blk637d Val: on the way ask: view to Offer

Fernvale 5rm

Blk 409a#15+ Val:on the way ask:470kup renovated

Blk 409b#15+ Val:on the way ask:470kup renovated
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/19/for-sale-punggolsengkang-hdb-listing-19-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Punggol residential site goes to top joint-bidders at S$223.7m</title>
		<link>http://dkgholdings.com/2010/06/18/news-punggol-residential-site-goes-to-top-joint-bidders-at-s223-7m/</link>
		<comments>http://dkgholdings.com/2010/06/18/news-punggol-residential-site-goes-to-top-joint-bidders-at-s223-7m/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:42:53 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CEL Development]]></category>
		<category><![CDATA[ChoiceHomes Investments]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Properties]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=583</guid>
		<description><![CDATA[Punggol residential site goes to top joint-bidders at S$223.7m

17 June 2010 &#124; Channel News Asia

SINGAPORE : The Housing and Development Board (HDB) has awarded a residential site at Punggol Field/Punggol Road to the highest joint-bidders.
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/18/news-punggol-residential-site-goes-to-top-joint-bidders-at-s223-7m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: Punggol/Sengkang HDB Listing, 17 June 2010</title>
		<link>http://dkgholdings.com/2010/06/17/for-sale-punggolsengkang-hdb-listing-17-june-2010/</link>
		<comments>http://dkgholdings.com/2010/06/17/for-sale-punggolsengkang-hdb-listing-17-june-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 17:37:09 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[Properties - For Sale]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Sengkang]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/2010/06/17/for-sale-punggolsengkang-hdb-listing-17-june-2010/</guid>
		<description><![CDATA[Punggol	171C	Mid	4R	$350K	VTO	On a mid floor, this rare corner unit is close to Punggol Plaza and other amenities
Punggol	128A	High	4R	OTW	$450K	This beautiful unit on a high floor has amazing decoration and built in wardrobe and study desk
Punggol	109	High	5I	OTW	$420K	A beautifully renovated unit that will be cosy for your family
Punggol	101A	Mid	5R	OTW	70k nego	With its attractive decoration, this corner unit on the mid floor will be loved by the whole family
Punggol	186	Mid	EA	$475K	$25K	Bring your children in this amazing renovated corner unit with a study room
Sengkang	223D	Mid	4R	$380K	430K nego (last offer is 410)	An attractive renovated unit on the mid floor near amenities
Sengkang	407A	Mid	5R	$405K	$458K	On a mid floor, this corner unit is 
Sengkang	223D	Mid	4R	$380K	430K nego (last offer is 410)	An attractive renovated unit on the mid floor near amenities
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/17/for-sale-punggolsengkang-hdb-listing-17-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: Punggol/Sengkang HDB Listing, 15 June 2010</title>
		<link>http://dkgholdings.com/2010/06/15/for-sale-punggolsengkang-hdb-listing-15-june-2010/</link>
		<comments>http://dkgholdings.com/2010/06/15/for-sale-punggolsengkang-hdb-listing-15-june-2010/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:52:28 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[Properties - For Sale]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Sengkang]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=561</guid>
		<description><![CDATA[Punggol	110A	Mid	4A	$350K	VTO	Near the LRT, this nicely kept unit on the mid floor is where you can live your dreams with the whole family
Punggol	204A	#05	5I	$420K	480K	Take your love ones on this well-kept unit on the 5th floor
Punggol	205A	#08	5R	$425K	85k nego - last offer is 50k	A corner unit on the 8th floor is the best place to call home
Sengkang	129	Mid	4A	$345K	30K last offer	With a marvelous layout, this renovated unit is the best place to spend time with the entire family
Sengkang	188B	high	4r	OTW	385K	This stunning unit is on a high floor
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/15/for-sale-punggolsengkang-hdb-listing-15-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: Punggol/Sengkang HDB Flats, 11 June 2010</title>
		<link>http://dkgholdings.com/2010/06/11/for-sale-punggolsengkang-hdb-flats-11-june-2010/</link>
		<comments>http://dkgholdings.com/2010/06/11/for-sale-punggolsengkang-hdb-flats-11-june-2010/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:44:16 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[Properties - For Sale]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Sengkang]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=554</guid>
		<description><![CDATA[Punggol	160A	Mid	4R	$375K	40k nego
Punggol	175D	High	5R	$425K	500K (last oofer is 470)
Punggol	197A	low	5R	$415K	40k slightly nego (40k last offer)
Sengkang	269B	High	4A	$420K	48 slightly nego
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/11/for-sale-punggolsengkang-hdb-flats-11-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Singapore Releases First Town Council Management Report</title>
		<link>http://dkgholdings.com/2010/06/11/news-singapore-releases-first-town-council-management-report/</link>
		<comments>http://dkgholdings.com/2010/06/11/news-singapore-releases-first-town-council-management-report/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 04:21:25 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aljunied]]></category>
		<category><![CDATA[Ang Mo Kio-Yio Chu Kang]]></category>
		<category><![CDATA[Bishan]]></category>
		<category><![CDATA[Bukit Panjang]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Holland]]></category>
		<category><![CDATA[Hong Kah]]></category>
		<category><![CDATA[Hougang]]></category>
		<category><![CDATA[Jalan Besar]]></category>
		<category><![CDATA[Jurong]]></category>
		<category><![CDATA[Marine Parade]]></category>
		<category><![CDATA[Pasir Ris]]></category>
		<category><![CDATA[Potong Pasir]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Sembawang]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Tampines]]></category>
		<category><![CDATA[Tanjong Pagar]]></category>
		<category><![CDATA[TCMR]]></category>
		<category><![CDATA[thegovmonitor]]></category>
		<category><![CDATA[Toa Payoh]]></category>
		<category><![CDATA[West Coast]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=550</guid>
		<description><![CDATA[Singapore Releases First Town Council Management Report
Source: Government of Singapore Posted on: 10th June 2010

MND released the first Town Council Management Report (TCMR) today.

The 16 Town Councils were assessed on areas including estate cleanliness and maintenance, lift performance and management of arrears in service &#038; conservancy charges.
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/11/news-singapore-releases-first-town-council-management-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: Punggol/Sengkang HDB Flats, 8 June 2010</title>
		<link>http://dkgholdings.com/2010/06/08/for-sale-punggolsengkang-hdb-flats-8-june-2010/</link>
		<comments>http://dkgholdings.com/2010/06/08/for-sale-punggolsengkang-hdb-flats-8-june-2010/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:47:50 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[Properties - For Sale]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Sengkang]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=540</guid>
		<description><![CDATA[Punggol	128A	#02	5I	$395K	425K
Punggol	196B	#12	5I	OTW	470 nego
Punggol	637D	High	5I	$453K	510 nego (last offer is 45k)
Sengkang	238	#02	4A	$354K	25k
Sengkang	207D	above 10th	4A	$373K	80k nego (last offer is 60k)
Sengkang	226A	High	4A	$380K	45k nego (last offer is 38k)]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/08/for-sale-punggolsengkang-hdb-flats-8-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: Punggol/Sengkang HDB Flats, 4 June 2010</title>
		<link>http://dkgholdings.com/2010/06/04/for-sale-punggolsengkang-hdb-flats-4-june-2010/</link>
		<comments>http://dkgholdings.com/2010/06/04/for-sale-punggolsengkang-hdb-flats-4-june-2010/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 17:24:58 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[Properties - For Sale]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Sengkang]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=526</guid>
		<description><![CDATA[Punggol	648	High	5I	OTW	$100k slightly nego	Beautiful days will surely come to your family when you occupy this bright and breezy unit on a high floor
Punggol	114	#02	5R	$375K	$40K nego	This unit is conveniently situated near the MRT and has fantastic decoration that you will surely admire
Sengkang	206A	#02	4A	$355K	$385K(slightly nego)	Keep things nice and simple with this cosy unit on a low floor
Sengkang	109	#04	5I	$377K	$410 nego (last offer 28k)	Relax and sip your afternoon tea in this corner unit on the 4th floor with a balcony
Sengkang	403B	#1x	5R	$415K	$45k (last offer 38k)	Renovated and south facing, this unit on a low floor is simple and accessible
Sengkang	315C	Low	EA	$488K	VTO (last offer is $495k)	with three bedrooms and a study room, this unit which is close to a number of amenities is the perfect place for the whole family
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/04/for-sale-punggolsengkang-hdb-flats-4-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: Punggol/Sengkang HDB Flats, 2 June 2010</title>
		<link>http://dkgholdings.com/2010/06/01/for-sale-punggolsengkang-hdb-flats-2-june-2010/</link>
		<comments>http://dkgholdings.com/2010/06/01/for-sale-punggolsengkang-hdb-flats-2-june-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:21:15 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[Properties - For Sale]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Sengkang]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=522</guid>
		<description><![CDATA[Punggol	104A	Mid	5I	$400K	$445k (last offer is 35k)	This fully furnished unit on the mid floor is the perfect place to call your home	Edgefield Plains
Sengkang	261C	High	4R	OTW	$500K	This renovated corridor unit is bright, windy, and offers an unlimited view that you will surely love	Sengkang East Way
Sengkang	121B	#10	5I	OTW	$40k slightly nego	This corner unit with an amazing view of the sea gives you peace and quiet that you need after a long day's work	Riverdale Drive
Sengkang	306B	High	EA	$500K	$60k slightly nego (last offer is 30k)	Be surrounded by your family in this cozy corner unit on a high floor	Anchorvale Link]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/01/for-sale-punggolsengkang-hdb-flats-2-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
