<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DKG Holdings - Singapore&#039;s Best in Real Estate</title>
	<atom:link href="http://dkgholdings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dkgholdings.com</link>
	<description>Singapore Real Estate</description>
	<lastBuildDate>Thu, 08 Jul 2010 01:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News: &#8216;Recovery will continue&#8217;</title>
		<link>http://dkgholdings.com/2010/07/08/news-recovery-will-continue/</link>
		<comments>http://dkgholdings.com/2010/07/08/news-recovery-will-continue/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:16:47 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Straits Times]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=618</guid>
		<description><![CDATA['Recovery will continue'

8 Jul 2010 &#124; The Straits Times

THE global economic recovery will continue but at a slower rate than in the past two quarters and should avoid sliding back into recession, according to Credit Suisse analysts on Wednesday.
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/07/08/news-recovery-will-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Punggol &#8220;Waterway Terraces&#8221; oversubscribed by up to 12 times</title>
		<link>http://dkgholdings.com/2010/07/08/news-punggol-waterway-terraces-oversubscribed-by-up-to-12-times/</link>
		<comments>http://dkgholdings.com/2010/07/08/news-punggol-waterway-terraces-oversubscribed-by-up-to-12-times/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:04:37 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Channel News Asia]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Sengkang]]></category>
		<category><![CDATA[Singapore Properties]]></category>
		<category><![CDATA[Waterway Terraces]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=615</guid>
		<description><![CDATA[Punggol "Waterway Terraces" oversubscribed by up to 12 times
06 July 2010 &#124; Channel News Asia

SINGAPORE : The "Waterway Terraces" at Punggol have been making waves in the property circle, with 5-room units oversubscribed by 12 times.

The Build-to-Order project, which houses 1,072 units, opened for applications on June 30.

As of Tuesday evening, the 5-room units saw 12 times the number of applicants.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/07/08/news-punggol-waterway-terraces-oversubscribed-by-up-to-12-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Private home price hikes expected to soften in Q2</title>
		<link>http://dkgholdings.com/2010/06/29/news-private-home-price-hikes-expected-to-soften-in-q2/</link>
		<comments>http://dkgholdings.com/2010/06/29/news-private-home-price-hikes-expected-to-soften-in-q2/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:02:58 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Channel News Asia]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Private Properties]]></category>
		<category><![CDATA[Singapore Properties]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=611</guid>
		<description><![CDATA[Private home price hikes expected to soften in Q2

29 June 2010 &#124; Channel News Asia

SINGAPORE: Increases in private home prices are expected to slow down in the second quarter after climbing 5.6 percent in the first quarter.

Colliers International said suburban homes could cost 2 to 3 percent more on average for the next two quarters.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/29/news-private-home-price-hikes-expected-to-soften-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: More signs of slowdown in Singapore property market</title>
		<link>http://dkgholdings.com/2010/06/29/news-more-signs-of-slowdown-in-singapore-property-market/</link>
		<comments>http://dkgholdings.com/2010/06/29/news-more-signs-of-slowdown-in-singapore-property-market/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:58:27 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Channel News Asia]]></category>
		<category><![CDATA[Private Property]]></category>
		<category><![CDATA[Richard Ellis]]></category>
		<category><![CDATA[Singapore Properties]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=608</guid>
		<description><![CDATA[More signs of slowdown in Singapore property market

29 June 2010 &#124; Channel News Asia

SINGAPORE : There's been more signs of a slowdown in the private property market here in the second quarter.

Property consultant CB Richard Ellis (CBRE) forecasts some 4,000 new homes were sold in the second quarter, lower than the previous quarter's figure of 4,380.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/29/news-more-signs-of-slowdown-in-singapore-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Lee Kuan Yew forecasts no property bubble in Singapore yet</title>
		<link>http://dkgholdings.com/2010/06/28/news-lee-kuan-yew-forecasts-no-property-bubble-in-singapore-yet/</link>
		<comments>http://dkgholdings.com/2010/06/28/news-lee-kuan-yew-forecasts-no-property-bubble-in-singapore-yet/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:06:06 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lee Kuan Yew]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Properties]]></category>
		<category><![CDATA[Temasek Review]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=603</guid>
		<description><![CDATA[Lee Kuan Yew forecasts no property bubble in Singapore yet

26 June 2010 &#124; Temasek Review

PAP strongman and Singapore’s self-proclaimed “forecaster extraordinarie” Lee Kuan Yew has peered into his “crystal ball” again to dispense his usual “pearls of wisdom” to his hapless subjects.

In his latest “forecast”, Lee said that there is “probably” no bubble in Singapore’s property market at a dinner hosted by the Association of Banks in Singapore.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/28/news-lee-kuan-yew-forecasts-no-property-bubble-in-singapore-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Rising yuan brings on smiles</title>
		<link>http://dkgholdings.com/2010/06/23/news-rising-yuan-brings-on-smiles/</link>
		<comments>http://dkgholdings.com/2010/06/23/news-rising-yuan-brings-on-smiles/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:54:07 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Singapore Properties]]></category>
		<category><![CDATA[Straits Times]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=596</guid>
		<description><![CDATA[Rising yuan brings on smiles
Asian property and tourism to gain; China-based shipbuilders could lose out
23 June 2010 &#124; The Straits Times

REGIONAL bourses and certain key sectors are set to reap healthy gains from an expected rise in China's currency after Beijing indicated it would allow more flexibility for the yuan's valuation.

Analysts point to a clear precedent in the period 2005 to 2008, when the yuan surged 19 per cent against the greenback as China adopted a managed yuan float.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/23/news-rising-yuan-brings-on-smiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: $36m? Not a problem!</title>
		<link>http://dkgholdings.com/2010/06/19/news-36m-not-a-problem/</link>
		<comments>http://dkgholdings.com/2010/06/19/news-36m-not-a-problem/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:35:47 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Paradise Island]]></category>
		<category><![CDATA[Sentosa]]></category>
		<category><![CDATA[Sentosa Cove]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Properties]]></category>
		<category><![CDATA[Strait Times]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=592</guid>
		<description><![CDATA[$36m? Not a problem!
More Chinese nationals buying expensive Singapore property

19 June 2010 &#124; Strait Times
WHEN real estate agent Jasmine Png told her Chinese national client that the Sentosa Cove property he was eyeing was about $15 million, he did a double take.

He asked her to repeat the amount. 'Then he asked if it was haunted because he thought it was too cheap!' said Ms Png, before pointing out that most high net worth Chinese nationals feel the same - that Sentosa Cove properties are great value for money.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/19/news-36m-not-a-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: Punggol/Sengkang HDB Listing, 19 June 2010</title>
		<link>http://dkgholdings.com/2010/06/19/for-sale-punggolsengkang-hdb-listing-19-june-2010/</link>
		<comments>http://dkgholdings.com/2010/06/19/for-sale-punggolsengkang-hdb-listing-19-june-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:59:19 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[Properties - For Sale]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Public Housing]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Sengkang]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=589</guid>
		<description><![CDATA[


Sengkang 4Rm Flat--Saturday@230pm(19/06)

    * Cuddle-up living room
    * Intimate Master Bedroom
    * Private Bath
    * Sensous sized shower

This 3 Bedroom unit in a premier block in Sengkang is definitely for sophisticated adults. Even the price will delight your sense at $390k.


Viewing by Appointment:

Sengkang 4A

Blk259b Valuation: 360k Ask: 400k (4a corner) PR can't buy.

Blk188b Valuation: on the way Ask:390k

Sengkang 5rm

Blk225b Valuation:385k ask:410kup PR can't buy

Blk101 Valuation: on the way ask: 450k

Punggol 5rm

Blk173d Val: 405k ask:View to Offer

Blk637d Val: on the way ask: view to Offer

Fernvale 5rm

Blk 409a#15+ Val:on the way ask:470kup renovated

Blk 409b#15+ Val:on the way ask:470kup renovated
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/19/for-sale-punggolsengkang-hdb-listing-19-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Sale: East Meadows (2 units)&#8211;Saturday@6pm(19/06)</title>
		<link>http://dkgholdings.com/2010/06/19/for-sale-east-meadows-2-units-saturday6pm1906/</link>
		<comments>http://dkgholdings.com/2010/06/19/for-sale-east-meadows-2-units-saturday6pm1906/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:51:22 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[Properties - For Sale]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[East Meadows]]></category>
		<category><![CDATA[Private Housing]]></category>
		<category><![CDATA[Tanah Merah]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=586</guid>
		<description><![CDATA[    You don't need to touch anything in this Ground Floor unit in East Meadows. The immaculate 3BR and 3 Bath home is perfect just the way it is. The sellers didn't spare any expense with renovation,(shhh..it's only 100k.) and you'll love how all the bedrooms face the swimming pool (everyone's just envious!). A bargain for only 1M.

    Or if a patio is not your thing, then maybe you'd like to settle with another 3-Bedroom unit in the same condo. I mean, you probably won't be impressed by the price since it only offers a breathtaking vista of the pool in the living room. After all, it's priced no more than one pays for an HDB unit in Marine Parade! When anyone asks what your new home cost, you'll have to lie. Tell them 1 million and they will be suitable impressed. We're sorry we can't ask for more, but all the owner wants is $930K.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/19/for-sale-east-meadows-2-units-saturday6pm1906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Punggol residential site goes to top joint-bidders at S$223.7m</title>
		<link>http://dkgholdings.com/2010/06/18/news-punggol-residential-site-goes-to-top-joint-bidders-at-s223-7m/</link>
		<comments>http://dkgholdings.com/2010/06/18/news-punggol-residential-site-goes-to-top-joint-bidders-at-s223-7m/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:42:53 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CEL Development]]></category>
		<category><![CDATA[ChoiceHomes Investments]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Properties]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=583</guid>
		<description><![CDATA[Punggol residential site goes to top joint-bidders at S$223.7m

17 June 2010 &#124; Channel News Asia

SINGAPORE : The Housing and Development Board (HDB) has awarded a residential site at Punggol Field/Punggol Road to the highest joint-bidders.
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/18/news-punggol-residential-site-goes-to-top-joint-bidders-at-s223-7m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
