<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DKG Holdings - Singapore&#039;s Best in Real Estate &#187; News</title>
	<atom:link href="http://dkgholdings.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://dkgholdings.com</link>
	<description>Singapore Real Estate</description>
	<lastBuildDate>Wed, 01 Sep 2010 06:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News: Higher supply of new BTO flats may take heat off resale market: property watchers</title>
		<link>http://dkgholdings.com/2010/08/06/news-higher-supply-of-new-bto-flats-may-take-heat-off-resale-market-property-watchers/</link>
		<comments>http://dkgholdings.com/2010/08/06/news-higher-supply-of-new-bto-flats-may-take-heat-off-resale-market-property-watchers/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:56:01 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Build-To-Order]]></category>
		<category><![CDATA[Chris Koh]]></category>
		<category><![CDATA[Dennis Wee Group]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Mah Bow Tan]]></category>
		<category><![CDATA[Minister for National Development]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=634</guid>
		<description><![CDATA[Higher supply of new BTO flats may take heat off resale market: property watchers
By Sharon See &#124; Posted: 06 August 2010 2124 hrs

SINGAPORE: Property watchers believe a higher supply of new Build-To-Order flats for 2011 will help to take some heat off the resale market where prices have been hitting record highs.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/08/06/news-higher-supply-of-new-bto-flats-may-take-heat-off-resale-market-property-watchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: More making the move to suburbia</title>
		<link>http://dkgholdings.com/2010/07/30/news-more-making-the-move-to-suburbia/</link>
		<comments>http://dkgholdings.com/2010/07/30/news-more-making-the-move-to-suburbia/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:44:55 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chesterton Suntec International]]></category>
		<category><![CDATA[Jurong Lake District]]></category>
		<category><![CDATA[Punggol Waterfront Town]]></category>
		<category><![CDATA[Serangoon]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=627</guid>
		<description><![CDATA[More making the move to suburbia
30 Jul 2010 &#124; Today Online

SINGAPORE - Property investors with a lower budget but with a longer term perspective towards property purchases may look at the choices available in suburban areas instead of prime locations.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/07/30/news-more-making-the-move-to-suburbia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Deciding between freehold and leasehold</title>
		<link>http://dkgholdings.com/2010/07/30/news-deciding-between-freehold-and-leasehold/</link>
		<comments>http://dkgholdings.com/2010/07/30/news-deciding-between-freehold-and-leasehold/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:39:29 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[Leasehold]]></category>
		<category><![CDATA[Today]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=624</guid>
		<description><![CDATA[Deciding between freehold and leasehold
30 Jul 2010 &#124; Today Online

Why are freehold properties preferred to leasehold properties? Given that the current median life span in Singapore stands at 81.4 years, a 99-year leasehold property, whose ownership reverts to the State after this period, offers a more than adequate home for any one generation.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/07/30/news-deciding-between-freehold-and-leasehold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Crowd ballots for chance to buy</title>
		<link>http://dkgholdings.com/2010/07/29/news-crowd-ballots-for-chance-to-buy/</link>
		<comments>http://dkgholdings.com/2010/07/29/news-crowd-ballots-for-chance-to-buy/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 17:50:26 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hong Leong]]></category>
		<category><![CDATA[MediaCorp]]></category>
		<category><![CDATA[Scala]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=631</guid>
		<description><![CDATA[Crowd ballots for chance to buy
Units at The Scala fetch average price of $1,150 psf
29 Jul 2010 &#124; Today Online

SINGAPORE - The public launch of The Scala yesterday drew a huge turnout and defied official data of slowing private home sales in recent months. Over a thousand property buyers turned up and balloted for a chance to make a purchase.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/07/29/news-crowd-ballots-for-chance-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: &#8216;Recovery will continue&#8217;</title>
		<link>http://dkgholdings.com/2010/07/08/news-recovery-will-continue/</link>
		<comments>http://dkgholdings.com/2010/07/08/news-recovery-will-continue/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:16:47 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Suisse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Straits Times]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=618</guid>
		<description><![CDATA['Recovery will continue'

8 Jul 2010 &#124; The Straits Times

THE global economic recovery will continue but at a slower rate than in the past two quarters and should avoid sliding back into recession, according to Credit Suisse analysts on Wednesday.
]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/07/08/news-recovery-will-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Punggol &#8220;Waterway Terraces&#8221; oversubscribed by up to 12 times</title>
		<link>http://dkgholdings.com/2010/07/08/news-punggol-waterway-terraces-oversubscribed-by-up-to-12-times/</link>
		<comments>http://dkgholdings.com/2010/07/08/news-punggol-waterway-terraces-oversubscribed-by-up-to-12-times/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 01:04:37 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Channel News Asia]]></category>
		<category><![CDATA[HDB]]></category>
		<category><![CDATA[Punggol]]></category>
		<category><![CDATA[Sengkang]]></category>
		<category><![CDATA[Singapore Properties]]></category>
		<category><![CDATA[Waterway Terraces]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=615</guid>
		<description><![CDATA[Punggol "Waterway Terraces" oversubscribed by up to 12 times
06 July 2010 &#124; Channel News Asia

SINGAPORE : The "Waterway Terraces" at Punggol have been making waves in the property circle, with 5-room units oversubscribed by 12 times.

The Build-to-Order project, which houses 1,072 units, opened for applications on June 30.

As of Tuesday evening, the 5-room units saw 12 times the number of applicants.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/07/08/news-punggol-waterway-terraces-oversubscribed-by-up-to-12-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Private home price hikes expected to soften in Q2</title>
		<link>http://dkgholdings.com/2010/06/29/news-private-home-price-hikes-expected-to-soften-in-q2/</link>
		<comments>http://dkgholdings.com/2010/06/29/news-private-home-price-hikes-expected-to-soften-in-q2/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:02:58 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Channel News Asia]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Private Properties]]></category>
		<category><![CDATA[Singapore Properties]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=611</guid>
		<description><![CDATA[Private home price hikes expected to soften in Q2

29 June 2010 &#124; Channel News Asia

SINGAPORE: Increases in private home prices are expected to slow down in the second quarter after climbing 5.6 percent in the first quarter.

Colliers International said suburban homes could cost 2 to 3 percent more on average for the next two quarters.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/29/news-private-home-price-hikes-expected-to-soften-in-q2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: More signs of slowdown in Singapore property market</title>
		<link>http://dkgholdings.com/2010/06/29/news-more-signs-of-slowdown-in-singapore-property-market/</link>
		<comments>http://dkgholdings.com/2010/06/29/news-more-signs-of-slowdown-in-singapore-property-market/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 14:58:27 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Channel News Asia]]></category>
		<category><![CDATA[Private Property]]></category>
		<category><![CDATA[Richard Ellis]]></category>
		<category><![CDATA[Singapore Properties]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=608</guid>
		<description><![CDATA[More signs of slowdown in Singapore property market

29 June 2010 &#124; Channel News Asia

SINGAPORE : There's been more signs of a slowdown in the private property market here in the second quarter.

Property consultant CB Richard Ellis (CBRE) forecasts some 4,000 new homes were sold in the second quarter, lower than the previous quarter's figure of 4,380.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/29/news-more-signs-of-slowdown-in-singapore-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Lee Kuan Yew forecasts no property bubble in Singapore yet</title>
		<link>http://dkgholdings.com/2010/06/28/news-lee-kuan-yew-forecasts-no-property-bubble-in-singapore-yet/</link>
		<comments>http://dkgholdings.com/2010/06/28/news-lee-kuan-yew-forecasts-no-property-bubble-in-singapore-yet/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:06:06 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Lee Kuan Yew]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore Properties]]></category>
		<category><![CDATA[Temasek Review]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=603</guid>
		<description><![CDATA[Lee Kuan Yew forecasts no property bubble in Singapore yet

26 June 2010 &#124; Temasek Review

PAP strongman and Singapore’s self-proclaimed “forecaster extraordinarie” Lee Kuan Yew has peered into his “crystal ball” again to dispense his usual “pearls of wisdom” to his hapless subjects.

In his latest “forecast”, Lee said that there is “probably” no bubble in Singapore’s property market at a dinner hosted by the Association of Banks in Singapore.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/28/news-lee-kuan-yew-forecasts-no-property-bubble-in-singapore-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: Rising yuan brings on smiles</title>
		<link>http://dkgholdings.com/2010/06/23/news-rising-yuan-brings-on-smiles/</link>
		<comments>http://dkgholdings.com/2010/06/23/news-rising-yuan-brings-on-smiles/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 05:54:07 +0000</pubDate>
		<dc:creator>Noena</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Singapore Properties]]></category>
		<category><![CDATA[Straits Times]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://dkgholdings.com/?p=596</guid>
		<description><![CDATA[Rising yuan brings on smiles
Asian property and tourism to gain; China-based shipbuilders could lose out
23 June 2010 &#124; The Straits Times

REGIONAL bourses and certain key sectors are set to reap healthy gains from an expected rise in China's currency after Beijing indicated it would allow more flexibility for the yuan's valuation.

Analysts point to a clear precedent in the period 2005 to 2008, when the yuan surged 19 per cent against the greenback as China adopted a managed yuan float.]]></description>
		<wfw:commentRss>http://dkgholdings.com/2010/06/23/news-rising-yuan-brings-on-smiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
