|
|
For Rent: Corporate Leasing, Landed – 6 June 2010
|

| Project | Location | Rooms | Type | Pool | Built-up | Land | Asking | Furnitures | Available |
| Townerville (May Road) | Central | 2+1 | Conservation Cluster | No | 2127-2162 | 1288-1429 | $5,700 | P / F | Now |
| Townerville (McNair Road) | Central | 3+1 | Conservation Cluster | No | 2424-2921 | 1533-2838 | $6,000 / $8,300 | P / F | Now |
| Chancery Grove | Central | 3+RG | Townhouse | Common pool | 2766 | NA | $9,800 | P / F | Now |
| Chancery Grove | Central | 3+U+basement | Townhouse | Common pool | 2174-2659 | NA | Fr $7,300 | P / F | Now |
| 80 Cashew Link | Upper Bukit.T | 3+U | Inter-terrace | No | 1900 | 1615 | $4,500 | P / F | 1-Jul-10 |
| Townerville (McNair Road) | Central | 4+1 | Conservation Cluster | No | 3524 | 2511 | $7,200 - $8,200 | P / F | Now |
| 10 Jln Angin Laut (Mistral Park) | East | 4+1 | Semi D | Yes | 2488 | 10016 | $9,600 | P / F | Now |
| 10A Jln Angin Laut (Mistral Park) | East | 4+1 | Semi D | No | 2488 | 2969 | $6,500 | P / F | 1-Jun-10 |
| 35 Bedok Place (Bedok Grove) | East | 4+1 | Inter-terrace | No | 3272 | 1862 | $8,200 | P / F | Now |
| 24 Bedok Place (Bedok Grove) | East | 4+1 | Inter-terrace | No | 3261 | 1765 | $8,500 | P / F | Now |
| 1 Bedok Place (Bedok Grove) | East | 4+1 | Inter-terrace | No | 4004 | 4111 | $12,100 | P / F | 1-Jun-10 |
| 13 Gerald Park | North | 4+U | Terrace | No | 2455 | 1620 | $4,600 | P / F | Now |
| 8C Lorong Biawak | North | 4+S+U | Cluster House | No | 2960 | 3346 | $5,000 | P / F | 23-Jul-10 |
| 1 Lentor Plain (Banyan Villas) | North | 4+G+U | Corner Terrace | No | 2939 | 2153 | $10,100 | F /F | Now |
| 7 Lentor Plain (Banyan Villas) | North | 4+G+U | Inter-terrace | No | 2971 | 1615 | $9,500 | F /F | Now |
| 58 Lentor Plain (Banyan Villas) | North | 4+G+U | Corner Terrace | No | 2820 | 3119 | $7,600 | P / F | Now |
| 59 Lentor Plain (Banyan Villas) | North | 4+G+U | Inter-terrace | No | 3014 | 1668 | $7,700 | P / F | Now |
| 61 Lentor Plain (Banyan Villas) | North | 4+G+U | Inter-terrace | No | 3014 | 1769 | $10,500 | F / F | Now |
| 63 Lentor Plain (Banyan Villas) | North | 4+G+U | Inter-terrace | No | 3068 | 1715 | $10,500 | F / F | Now |
| 42 Sunrise Walk (Florida Park) | North | 4+S+1+RG | Corner Terrace | No | 3843 | 2274 | $10,300 | F / F | Now |
| 43 Sunrise Walk (Florida Park) | North | 4+G+U+RG | Inter-terrace | No | 3649 | 1618 | $9,500 | F / F | Now |
| 44 Sunrise Walk (Florida Park) | North | 4+G+U+RG | Inter-terrace | No | 3875 | 1691 | $8,600 | P / F | Now |
| 50 Sunrise Walk (Florida Park) | North | 4+G+U+RG | Inter-terrace | No | 3875 | 1691 | $8,600 | P / F | Now |
| 57 Sunrise Walk (Florida Park) | North | 4+G+U+RG | Corner Terrace | No | 3185 | 3735 | $9,800 | P / F | Now |
| 58 Sunrise Walk (Florida Park) | North | 4+S+1+RG | Corner Terrace | No | 3993 | 3846 | $10,700 | F / F | Now |
| 64 Lentor Road (Lentor Modern) | North | 4+U | Corner Terrace | No | 3617 | 3852 | $8,800 | F / F | Now |
| Whiteshores Bungalows | North | 4+1 | Cluster Bungalows | Common pool | 4532 / 5156 | NA | $7800 - $9000 | P/ F | Now |
| Dalla Vale | North | 4+G+U | Cluster House | Common pool | 3218-3261 | NA | $7,200 | P / F | Now |
| Dalla Vale | North | 4+G+U | Cluster House | Common pool | 3401 | NA | $8,000 | P / F | Now |
| 80 Cashew Road | Upper Bukit.T | 4+G+S+U+RG | Semi D | No | 3541 | 3520 | $7,800 | P / F | Now |
| Whiteshores Bungalows | North | 5+1 | Cluster Bungalows | Common pool | 5253 - 6480 | NA | $8300 - $10,100 | P / F | Now |
|
You must be logged in to post a comment.
|
Contact Us
 | +65 81804135 |
 | +65 81804136 |
|